CASING X SERIES – FLUSH COUPLED

GEO - Survey Industries

Size L(MTR.) O.D. I.D. T.P.I Weight KGS Part Numbers
AX 1.0 57.40 50.80 8.00 5.20 API-DC-AX-10
AX 1.5 57.40 50.80 8.00 7.50 API-DC-AX-15
AX 3.0 57.40 50.80 8.00 14.80 API-DC-AX-30
BX 1.0 73.00 60.30 8.00 10.60 API-DC-BX-10
BX 1.5 73.00 60.30 8.00 15.30 API-DC-BX-15
BX 3.0 73.00 60.30 8.00 31.20 API-DC-BX-30
NX 1.0 88.90 76.20 8.00 13.20 API-DC-NX-10
NX 1.5 88.90 76.20 8.00 19.10 API-DC-NX-15
NX 3.0 88.90 76.20 8.00 38.80 API-DC-NX-30
HX 1.0 114.30 101.60 5.00 17.40 API-DC-HX-10
HX 1.5 114.30 101.60 5.00 25.00 API-DC-HX-15
HX 3.0 114.30 101.60 5.00 50.00 API-DC-HX-30

Download Catlogue